|
| ||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Drive System | Belt |
| Resistance System | Alternator |
| Stride (inches) | 18 |
| Upper Body Bars | Moving, stationary |
| Console/Controls | LED |
| Data/Metrics | Calories, calories/hour, distance, heart rate, METs, resistance level, speed, target heart rate, time, watts, workout profile |
| Heart-Rate Monitoring | Telemetry, contact |
| Workload Range | 25 resistance levels |
| Frame | Steel |
| Machine Dimensions (inches) | 83 L x 28 W x 61 H |
| Weight (pounds) | 235 |
| Transport Wheels | Rear |
| Max User Weight (pounds) | 350 |
| Power Source | Home AC outlet |
| Other | iPod controls & charging, bottle holder, reading rack |
* Subject to change without notice.
Scheller's Fitness & Cycling Locations: Middletown 502-245-1955 | Evansville 812-402-4950 | Lexington 859-276-1071 | Lexington 859-233-1764 |Clarksville 812-288-6100 | Okolona 502-969-4100 |