|
| ||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Drive System | Poly-V belt |
| Resistance System | ECB magnetic braking system |
| Pedals | Self-balancing pedals with adjustable straps |
| Seat Type | Comfort Arcâ„¢ with breathable mesh seat |
| Console/Controls | LCD |
| Data/Metrics | Watts, Distance, Time, Heart Rate, Calories, RPM, Program, Level |
| Heart-Rate Monitoring | Contact |
| Workload Range | 1-20 |
| Frame | Step Through |
| Machine Dimensions (inches) | 143 x 65.4 x 118.8 cm / 56" x 26" x 47" |
| Machine Weight (pounds) | 141Lbs. |
| Transport Wheels | Front |
| User Weight (pounds) | 300 |
| Power Source | Home AC outlet |
| Other | Water bottle holder and reading rack |
| Flywheel Weight | 23 Lbs. |
| Warranty | 5 Years Parts 2 Years Labor |
* Subject to change without notice.
Scheller's Fitness & Cycling Locations: Middletown 502-245-1955 | Evansville 812-402-4950 | Lexington 859-276-1071 | Lexington 859-233-1764 |Clarksville 812-288-6100 | Okolona 502-969-4100 |