|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Resistance | Magnetic Brake |
| Resistance Range | 20 |
| Flywheel | Not Specified |
| Belt | Poly V |
| Step-On Height | 6" |
| Stride Length | Electronic adjustable stride — 18"-26" |
| Crank Arm Length | Not Specified |
| Pivoting Foot Pad | Not Specified |
| Foot Pad Surface | Soft Touch |
| Pedal Spacing | 1.8" |
| Special Handgrip | Multi-position Grip with Contact Heart Rate |
| Display | LED |
| One Touch Keys | Yes |
| Program # | 20 |
| Program Type | |
| Heart Rate | Telemeteric and Contact |
| Fan | 3 Speed |
| Speakers | No |
| User Weight Capacity | 300 Lbs. |
| Product Weight | 290 Lbs. |
| Dimensions | 28" x 72" Live Footprint: 31" x 83" |
| Warranty | Lifetime Frame, 5 Years Parts, 1 Year Labor |
* Subject to change without notice.
Scheller's Fitness & Cycling Locations: Middletown 502-245-1955 | Evansville 812-402-4950 | Lexington 859-276-1071 | Lexington 859-233-1764 |Clarksville 812-288-6100 | Okolona 502-969-4100 |