|
| ||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Drive System | Poly-V belt |
| Resistance System | Eddy-current brake |
| Stride (inches) | 20 |
| Pedal Spacing (inches) | 1.8 |
| Upper Body Bars | Moving, stationary |
| Console/Controls | LCD, Coach Zone controls |
| Data/Metrics | Calories, distance, heart rate, METs, resistance level, speed, target heart rate, time, workout profile |
| Heart-Rate Monitoring | Contact |
| Workload Range | 20 resistance levels |
| Frame | Steel |
| Machine Dimensions (inches) | 81 L x 30 W x 59 H |
| Weight (pounds) | 215 |
| Transport Wheels | Front |
| Max User Weight (pounds) | 350 |
| Power Source | Home AC outlet |
| Other | Cushioned pedals, Energy Saver button, accessory/bottle holders, reading rack |
* Subject to change without notice.
Scheller's Fitness & Cycling Locations: Middletown 502-245-1955 | Evansville 812-402-4950 | Lexington 859-276-1071 | Lexington 859-233-1764 |Clarksville 812-288-6100 | Okolona 502-969-4100 |